The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 542.96 |
2 | - | Qatar | 478.20 |
3 | - | Kuwait | 310.11 |
4 | - | South Korea | 296.74 |
5 | - | Bulgaria | 260.67 |
6 | - | Denmark | 252.19 |
7 | - | Singapore | 228.93 |
8 | - | United States | 227.94 |
9 | - | Saudi Arabia | 220.48 |
10 | +10 | Georgia | 219.78 |
11 | -1 | Norway | 214.64 |
12 | -1 | Brazil | 211.43 |
13 | -1 | North Macedonia | 209.56 |
14 | -1 | Bahrain | 197.70 |
15 | - | Netherlands | 195.20 |
16 | -2 | Luxembourg | 195.04 |
17 | +6 | China | 189.59 |
18 | +4 | Cyprus | 183.05 |
19 | -1 | France | 179.79 |
20 | +11 | Kosovo | 177.61 |
21 | +4 | Sweden | 177.45 |
22 | +4 | Estonia | 175.80 |
23 | +1 | New Zealand | 175.01 |
24 | -3 | Switzerland | 174.81 |
25 | -6 | Malaysia | 174.36 |
26 | -9 | Portugal | 166.67 |
27 | +3 | Finland | 164.49 |
28 | +6 | Croatia | 162.72 |
29 | - | Lithuania | 162.33 |
30 | -3 | Australia | 161.97 |
31 | -3 | India | 161.63 |
32 | +5 | Greece | 161.17 |
33 | -1 | Oman | 159.95 |
34 | +1 | Latvia | 158.82 |
35 | +1 | Malta | 157.51 |
36 | -3 | Taiwan | 157.11 |
37 | +1 | Belgium | 149.32 |
38 | +4 | Vietnam | 144.15 |
39 | +2 | Poland | 141.47 |
40 | -1 | Maldives | 140.60 |
41 | +4 | Dominican Republic | 140.38 |
42 | -2 | Slovenia | 139.70 |
43 | +7 | Montenegro | 136.97 |
44 | - | Spain | 136.81 |
45 | -2 | Hong Kong (SAR) | 132.87 |
46 | - | Czechia | 129.97 |
47 | +2 | Canada | 125.21 |
48 | - | Kazakhstan | 124.27 |
49 | -2 | Germany | 124.25 |
50 | +1 | Austria | 116.10 |
51 | +1 | Guatemala | 114.66 |
52 | +1 | United Kingdom | 111.41 |
53 | +1 | Italy | 110.27 |
54 | +1 | Hungary | 105.21 |
55 | +2 | Slovakia | 104.85 |
56 | +3 | Israel | 102.38 |
57 | +9 | Albania | 102.26 |
58 | -2 | South Africa | 101.94 |
59 | -1 | Romania | 100.67 |
60 | - | Ireland | 98.84 |
61 | - | Thailand | 98.75 |
62 | - | Japan | 95.03 |
63 | +1 | Chile | 87.11 |
64 | +1 | Argentina | 85.85 |
65 | -2 | Uzbekistan | 84.07 |
66 | +1 | Philippines | 75.26 |
67 | +2 | Turkey | 73.97 |
68 | - | Serbia | 73.27 |
69 | +1 | Azerbaijan | 71.67 |
70 | +3 | Mexico | 71.15 |
71 | - | Suriname | 67.95 |
72 | +2 | Jordan | 65.97 |
73 | +2 | Morocco | 64.72 |
74 | -2 | Moldova | 64.15 |
75 | +3 | Nigeria | 62.42 |
76 | +1 | Iran | 61.62 |
77 | -1 | Kenya | 61.39 |
78 | +4 | Laos | 58.42 |
79 | - | Honduras | 56.98 |
80 | - | Costa Rica | 55.34 |
81 | +2 | Colombia | 53.20 |
82 | -1 | Kyrgyzstan | 53.06 |
83 | +3 | Armenia | 48.70 |
84 | +3 | Iraq | 47.96 |
85 | - | El Salvador | 47.35 |
86 | +2 | Mongolia | 45.38 |
87 | +2 | Ukraine | 44.10 |
88 | +2 | Lebanon | 41.63 |
89 | +3 | Sri Lanka | 41.14 |
90 | +1 | Indonesia | 40.99 |
91 | +4 | Cambodia | 40.83 |
92 | +1 | Tunisia | 40.80 |
93 | +1 | Russia | 40.29 |
94 | +3 | Bangladesh | 38.23 |
95 | +4 | Panama | 37.70 |
96 | +2 | Egypt | 36.28 |
97 | +3 | Nicaragua | 35.81 |
98 | +4 | Peru | 35.52 |
99 | +2 | Algeria | 34.75 |
100 | +3 | Bosnia and Herzegovina | 34.70 |
101 | -5 | Ecuador | 33.56 |
102 | +2 | Belarus | 29.69 |
103 | +3 | Pakistan | 28.08 |
104 | +1 | Paraguay | 27.86 |
105 | +2 | Venezuela | 24.41 |
106 | +2 | Libya | 23.45 |
107 | - | Mozambique | 20.73 |
108 | +1 | Syria | 19.26 |
109 | +1 | Bolivia | 18.88 |
110 | +1 | Afghanistan | 13.04 |
111 | - | Myanmar (Burma) | 10.91 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 446.82 |
2 | - | France | 438.42 |
3 | - | Hong Kong (SAR) | 385.16 |
4 | - | Switzerland | 376.97 |
5 | - | Iceland | 371.41 |
6 | - | United Arab Emirates | 359.22 |
7 | - | Chile | 350.12 |
8 | +1 | Japan | 329.72 |
9 | +1 | United States | 328.77 |
10 | -2 | Denmark | 328.05 |
11 | - | Romania | 321.14 |
12 | - | Israel | 315.21 |
13 | +1 | Spain | 314.59 |
14 | +1 | Canada | 314.22 |
15 | +1 | Hungary | 312.16 |
16 | -3 | Thailand | 311.99 |
17 | +1 | Macau (SAR) | 309.61 |
18 | +3 | China | 306.56 |
19 | +1 | Netherlands | 296.79 |
20 | -3 | Qatar | 295.64 |
21 | -2 | Liechtenstein | 295.30 |
22 | - | Portugal | 278.49 |
23 | - | South Korea | 267.86 |
24 | - | Luxembourg | 266.96 |
25 | +1 | Poland | 263.61 |
26 | -1 | New Zealand | 257.87 |
27 | +1 | Peru | 257.37 |
28 | +2 | Malta | 252.12 |
29 | - | Brazil | 247.95 |
30 | +2 | Sweden | 246.80 |
31 | - | Moldova | 246.42 |
32 | +1 | Taiwan | 242.93 |
33 | +3 | Latvia | 239.41 |
34 | - | Uruguay | 237.78 |
35 | - | Kuwait | 235.33 |
36 | +3 | Colombia | 231.26 |
37 | - | Vietnam | 230.61 |
38 | - | Panama | 226.66 |
39 | +2 | Norway | 226.63 |
40 | - | Ireland | 225.69 |
41 | +2 | Italy | 225.03 |
42 | - | Finland | 224.47 |
43 | +2 | United Kingdom | 217.41 |
44 | - | Jordan | 216.40 |
45 | +1 | Belgium | 213.34 |
46 | +1 | Slovenia | 211.23 |
47 | +1 | Slovakia | 205.31 |
48 | +2 | San Marino | 196.64 |
49 | - | Malaysia | 196.44 |
50 | +6 | Croatia | 179.36 |
51 | - | Germany | 177.74 |
52 | - | Austria | 176.23 |
53 | - | Ecuador | 172.40 |
54 | +13 | Montenegro | 167.97 |
55 | - | Saudi Arabia | 166.10 |
56 | +1 | Czechia | 164.06 |
57 | -3 | Philippines | 162.22 |
58 | - | Serbia | 159.28 |
59 | +2 | Bulgaria | 157.02 |
60 | - | Argentina | 156.04 |
61 | -2 | Guyana | 156.01 |
62 | +4 | Cyprus | 155.77 |
63 | -1 | Trinidad and Tobago | 153.17 |
64 | - | Ukraine | 151.71 |
65 | - | Russia | 150.87 |
66 | +3 | Uzbekistan | 147.88 |
67 | +1 | Australia | 147.66 |
68 | +2 | Costa Rica | 145.08 |
69 | -6 | Dominica | 144.91 |
70 | +3 | Mexico | 136.38 |
71 | - | Grenada | 136.13 |
72 | -1 | Paraguay | 135.72 |
73 | +1 | Estonia | 134.62 |
74 | -2 | Oman | 134.09 |
75 | +3 | Albania | 133.08 |
76 | -1 | Turkey | 131.30 |
77 | -1 | The Bahamas | 127.89 |
78 | -1 | Belarus | 127.23 |
79 | - | Venezuela | 120.47 |
80 | - | Bahrain | 115.28 |
81 | - | Brunei | 111.92 |
82 | - | Jamaica | 111.72 |
83 | - | Kazakhstan | 109.16 |
84 | - | Kosovo | 108.06 |
85 | +3 | Kyrgyzstan | 101.51 |
86 | +1 | Nepal | 100.90 |
87 | -1 | Côte d'Ivoire | 99.00 |
88 | -3 | Armenia | 98.65 |
89 | +2 | Greece | 96.97 |
90 | -1 | India | 95.80 |
91 | +6 | Azerbaijan | 95.20 |
92 | +1 | El Salvador | 91.97 |
93 | +2 | Nicaragua | 91.51 |
94 | -2 | Belize | 91.16 |
95 | -1 | Mongolia | 88.97 |
96 | -6 | Palestine | 87.96 |
97 | -1 | Mauritius | 85.25 |
98 | +1 | Ghana | 85.11 |
99 | -1 | South Africa | 84.70 |
100 | - | North Macedonia | 82.20 |
101 | +3 | Honduras | 78.34 |
102 | +1 | Bangladesh | 77.42 |
103 | -1 | Egypt | 76.40 |
104 | -3 | Guatemala | 76.21 |
105 | - | Bosnia and Herzegovina | 75.86 |
106 | +3 | Dominican Republic | 67.81 |
107 | -1 | Bolivia | 66.81 |
108 | -1 | Laos | 65.94 |
109 | -1 | Burkina Faso | 63.51 |
110 | +4 | Algeria | 62.90 |
111 | -1 | Cambodia | 62.15 |
112 | -1 | Gabon | 61.16 |
113 | - | Haiti | 60.12 |
114 | -2 | Sri Lanka | 59.82 |
115 | +1 | Fiji | 57.74 |
116 | -1 | DR Congo | 57.27 |
117 | - | Tajikistan | 54.68 |
118 | - | Indonesia | 51.66 |
119 | +1 | Iraq | 49.71 |
120 | +3 | Iran | 48.83 |
121 | +3 | Madagascar | 48.49 |
122 | +7 | Djibouti | 48.08 |
123 | +4 | Somalia | 47.95 |
124 | +2 | Morocco | 46.27 |
125 | +7 | Nigeria | 45.33 |
126 | -1 | Rwanda | 45.21 |
127 | -5 | Antigua and Barbuda | 45.07 |
128 | - | Georgia | 45.07 |
129 | +4 | Myanmar (Burma) | 44.96 |
130 | - | Togo | 44.90 |
131 | +4 | Angola | 42.91 |
132 | +2 | Uganda | 40.79 |
133 | +9 | Suriname | 39.61 |
134 | +10 | Botswana | 38.36 |
135 | +3 | Tanzania | 38.15 |
136 | - | Maldives | 38.06 |
137 | - | Zimbabwe | 37.68 |
138 | +3 | Ethiopia | 37.19 |
139 | +1 | Mauritania | 33.91 |
140 | -21 | Lebanon | 33.62 |
141 | +4 | Benin | 32.65 |
142 | +4 | Zambia | 31.37 |
143 | +4 | Cameroon | 30.40 |
144 | -1 | Mozambique | 30.28 |
145 | +4 | Kenya | 29.21 |
146 | +2 | Namibia | 28.27 |
147 | +3 | Pakistan | 25.91 |
148 | +3 | Libya | 24.86 |
149 | +3 | Yemen | 20.91 |
150 | +3 | Guinea | 19.90 |
151 | +3 | Tunisia | 18.81 |
152 | +3 | Syria | 15.23 |
153 | +3 | Cuba | 12.00 |
154 | +3 | Afghanistan | 11.05 |
155 | +3 | Turkmenistan | 10.16 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 441.89 |
2 | - | Qatar | 358.27 |
3 | - | Kuwait | 263.59 |
4 | +1 | Bulgaria | 172.49 |
5 | -1 | Denmark | 162.22 |
6 | - | South Korea | 148.34 |
7 | - | Netherlands | 146.56 |
8 | - | Norway | 145.74 |
9 | +5 | China | 139.58 |
10 | -1 | Luxembourg | 134.14 |
11 | -1 | Singapore | 127.75 |
12 | -1 | Saudi Arabia | 124.61 |
13 | -1 | United States | 123.63 |
14 | -1 | Bahrain | 118.36 |
15 | - | Finland | 114.45 |
16 | - | North Macedonia | 112.56 |
17 | +25 | Georgia | 111.17 |
18 | -1 | France | 110.56 |
19 | +1 | Estonia | 107.74 |
20 | -2 | Malaysia | 104.99 |
21 | - | Sweden | 104.67 |
22 | -3 | Australia | 103.46 |
23 | +4 | Latvia | 101.31 |
24 | -1 | Lithuania | 100.89 |
25 | +1 | India | 100.78 |
26 | -4 | Switzerland | 100.07 |
27 | +1 | Taiwan | 95.66 |
28 | -3 | Maldives | 95.58 |
29 | +4 | Croatia | 93.63 |
30 | -1 | Oman | 92.13 |
31 | -1 | New Zealand | 91.29 |
32 | - | Austria | 88.85 |
33 | -2 | Belgium | 88.69 |
34 | - | Czechia | 86.32 |
35 | +1 | Cyprus | 86.08 |
36 | +5 | Greece | 85.27 |
37 | +2 | Canada | 85.15 |
38 | -1 | Slovenia | 84.39 |
39 | -1 | Malta | 81.82 |
40 | - | Brazil | 80.97 |
41 | +3 | Kosovo | 79.79 |
42 | -7 | Portugal | 79.71 |
43 | +6 | Montenegro | 75.99 |
44 | -1 | Vietnam | 75.72 |
45 | +2 | Poland | 69.09 |
46 | -1 | Hong Kong (SAR) | 67.71 |
47 | -1 | Romania | 64.32 |
48 | - | Slovakia | 62.59 |
49 | +3 | Thailand | 61.21 |
50 | - | Serbia | 59.12 |
51 | +2 | United Kingdom | 58.01 |
52 | -1 | Germany | 58.01 |
53 | +6 | Albania | 57.95 |
54 | +2 | Italy | 57.62 |
55 | - | Hungary | 56.62 |
56 | -2 | Azerbaijan | 56.19 |
57 | +4 | Spain | 54.49 |
58 | -1 | Kazakhstan | 53.69 |
59 | +1 | Japan | 51.95 |
60 | -2 | South Africa | 51.43 |
61 | +1 | Turkey | 49.76 |
62 | +3 | Chile | 48.61 |
63 | - | Moldova | 48.29 |
64 | - | Suriname | 46.18 |
65 | +2 | Morocco | 45.18 |
66 | - | Israel | 44.40 |
67 | +1 | Ireland | 43.81 |
68 | +1 | Guatemala | 42.52 |
69 | +6 | Dominican Republic | 39.85 |
70 | - | Kyrgyzstan | 39.71 |
71 | - | Costa Rica | 39.44 |
72 | +1 | Iran | 38.88 |
73 | -1 | Uzbekistan | 37.82 |
74 | +3 | Iraq | 36.39 |
75 | +1 | Honduras | 35.56 |
76 | -2 | Philippines | 35.56 |
77 | +1 | Argentina | 35.16 |
78 | +3 | Laos | 34.62 |
79 | - | Armenia | 33.45 |
80 | - | El Salvador | 33.22 |
81 | +1 | Mexico | 33.10 |
82 | +3 | Ukraine | 31.23 |
83 | +3 | Jordan | 30.51 |
84 | -1 | Lebanon | 30.20 |
85 | -1 | Kenya | 29.97 |
86 | +2 | Cambodia | 29.37 |
87 | - | Indonesia | 29.06 |
88 | +1 | Bangladesh | 28.26 |
89 | +2 | Panama | 27.23 |
90 | - | Tunisia | 26.56 |
91 | +1 | Russia | 26.21 |
92 | +3 | Bosnia and Herzegovina | 25.26 |
93 | - | Egypt | 24.17 |
94 | - | Algeria | 23.42 |
95 | +4 | Peru | 22.71 |
96 | +2 | Nicaragua | 22.19 |
97 | +3 | Pakistan | 20.89 |
98 | +3 | Colombia | 20.67 |
99 | +3 | Mongolia | 20.61 |
100 | +3 | Sri Lanka | 20.22 |
101 | +3 | Paraguay | 19.23 |
102 | +3 | Nigeria | 18.91 |
103 | -7 | Ecuador | 18.73 |
104 | +2 | Libya | 16.88 |
105 | +2 | Venezuela | 14.70 |
106 | +2 | Belarus | 13.42 |
107 | +2 | Syria | 12.68 |
108 | - | Mozambique | 12.60 |
109 | +1 | Bolivia | 10.75 |
110 | +1 | Afghanistan | 8.13 |
111 | - | Myanmar (Burma) | 5.09 |
# | City | Mbps | |
---|---|---|---|
1 | - | Abu Dhabi, United Arab Emirates | 506.59 |
2 | - | Ar-Rayyan, Qatar | 435.00 |
3 | - | Dubai, United Arab Emirates | 422.84 |
4 | - | Doha, Qatar | 366.26 |
5 | - | Riyadh, Saudi Arabia | 261.22 |
6 | - | Copenhagen, Denmark | 253.84 |
7 | - | Sofia, Bulgaria | 253.71 |
8 | +3 | Kuwait City, Kuwait | 237.33 |
9 | +1 | Oslo, Norway | 236.44 |
10 | +2 | Skopje, North Macedonia | 226.29 |
11 | +4 | Shanghai, China | 226.26 |
12 | +2 | Rio de Janeiro, Brazil | 216.68 |
13 | +9 | Beijing, China | 215.91 |
14 | -1 | Stockholm, Sweden | 210.33 |
15 | +1 | São Paulo, Brazil | 202.35 |
16 | +3 | Rotterdam, Netherlands | 189.31 |
17 | - | Seoul, South Korea | 183.39 |
18 | +3 | Jeddah, Saudi Arabia | 182.51 |
19 | +1 | Los Angeles, United States | 178.97 |
20 | +3 | New York, United States | 174.45 |
21 | +3 | Gothenburg, Sweden | 173.00 |
22 | +4 | Amsterdam, Netherlands | 169.36 |
23 | -14 | Lisbon, Portugal | 169.13 |
24 | +1 | Helsinki, Finland | 167.96 |
25 | -7 | Paris, France | 167.60 |
26 | +1 | Antwerp, Belgium | 162.00 |
27 | -19 | Porto, Portugal | 150.20 |
28 | +3 | Riga, Latvia | 149.33 |
29 | +6 | Warsaw, Poland | 148.90 |
30 | +15 | Tbilisi, Georgia | 148.78 |
31 | -3 | Lyon, France | 146.48 |
32 | -3 | Vilnius, Lithuania | 145.13 |
33 | - | Johor Bahru, Malaysia | 139.13 |
34 | -2 | Busan, South Korea | 138.91 |
35 | -1 | Zürich, Switzerland | 133.82 |
36 | -6 | Zagreb, Croatia | 133.11 |
37 | -1 | Prague, Czechia | 132.84 |
38 | -1 | Toronto, Canada | 129.65 |
39 | +2 | Kraków, Poland | 124.08 |
40 | -2 | Sydney, Australia | 123.02 |
41 | -2 | Kuala Lumpur, Malaysia | 120.38 |
42 | - | Manama, Bahrain | 116.15 |
43 | -3 | Melbourne (Greater), Australia | 115.95 |
44 | +6 | Delhi, India | 114.54 |
45 | -1 | Taipei, Taiwan | 113.49 |
46 | +2 | Auckland, New Zealand | 112.90 |
47 | -1 | Muscat, Oman | 112.77 |
48 | +3 | Montreal, Canada | 106.43 |
49 | -2 | Vienna, Austria | 105.32 |
50 | -7 | Thessaloniki, Greece | 100.10 |
51 | +1 | Athens, Greece | 100.01 |
52 | +3 | Manchester, United Kingdom | 99.88 |
53 | +7 | Geneva, Switzerland | 98.29 |
54 | -5 | Hamburg, Germany | 97.11 |
55 | +2 | Berlin, Germany | 96.60 |
56 | - | Dublin, Ireland | 96.54 |
57 | +5 | New Taipei, Taiwan | 96.23 |
58 | - | Barcelona, Spain | 95.74 |
59 | -6 | Milan, Italy | 94.84 |
60 | -6 | Madrid, Spain | 93.18 |
61 | -2 | Almaty, Kazakhstan | 93.08 |
62 | +13 | Santo Domingo, Dominican Republic | 89.71 |
63 | +1 | London, United Kingdom | 89.41 |
64 | -3 | Bucharest, Romania | 89.07 |
65 | +1 | Bangkok, Thailand | 87.85 |
66 | -3 | Brussels, Belgium | 86.10 |
67 | +5 | Hanoi, Vietnam | 83.62 |
68 | +1 | Ho Chi Minh City, Vietnam | 83.43 |
69 | +1 | Guatemala City, Guatemala | 82.35 |
70 | +1 | Tel Aviv-Yafo, Israel | 81.22 |
71 | -6 | Rome, Italy | 80.39 |
72 | +1 | Mumbai, India | 78.66 |
73 | -6 | Astana, Kazakhstan | 77.10 |
74 | -6 | Budapest, Hungary | 76.73 |
75 | +3 | Buenos Aires, Argentina | 74.10 |
76 | -2 | Osaka, Japan | 73.95 |
77 | -1 | Baku, Azerbaijan | 72.06 |
78 | +2 | Santiago, Chile | 70.70 |
79 | -2 | Belgrade, Serbia | 68.77 |
80 | -1 | Haifa, Israel | 65.01 |
81 | +3 | Rabat, Morocco | 63.46 |
82 | -1 | Johannesburg, South Africa | 62.63 |
83 | +8 | Chon Buri, Thailand | 61.98 |
84 | +1 | Tokyo, Japan | 61.97 |
85 | -3 | Samarkand, Uzbekistan | 58.84 |
86 | -3 | Chisinau, Moldova | 58.50 |
87 | - | Manila, Philippines | 58.11 |
88 | -2 | Istanbul, Turkey | 57.29 |
89 | -1 | Casablanca, Morocco | 56.74 |
90 | - | Cape Town, South Africa | 56.37 |
91 | -2 | Ankara, Turkey | 55.87 |
92 | - | Tashkent, Uzbekistan | 51.79 |
93 | - | San Pedro Sula, Honduras | 50.20 |
94 | +10 | Santiago De Los Caballeros, Dominican Republic | 48.84 |
95 | - | Guadalajara, Mexico | 46.27 |
96 | -2 | Nairobi, Kenya | 45.70 |
97 | +1 | Kharkiv, Ukraine | 45.65 |
98 | +15 | Lagos, Nigeria | 45.46 |
99 | +3 | Mombasa, Kenya | 44.74 |
100 | +1 | Vientiane, Laos | 44.44 |
101 | -5 | San José, Costa Rica | 43.62 |
102 | +5 | Valparaíso, Chile | 43.26 |
103 | -6 | Beirut, Lebanon | 43.13 |
104 | -5 | Bishkek, Kyrgyzstan | 42.48 |
105 | +4 | Córdoba, Argentina | 42.35 |
106 | -3 | Davao City, Philippines | 41.52 |
107 | -7 | Moscow, Russia | 40.88 |
108 | -3 | Colombo, Sri Lanka | 40.51 |
109 | +3 | Baghdad, Iraq | 39.64 |
110 | -2 | Amman, Jordan | 38.15 |
111 | -1 | Chittagong, Bangladesh | 37.19 |
112 | -1 | Mashhad, Iran | 37.16 |
113 | +1 | Phnom Penh, Cambodia | 36.96 |
114 | -8 | Az-Zarqa, Jordan | 36.76 |
115 | - | South Jakarta, Indonesia | 36.25 |
116 | +3 | Kiev, Ukraine | 35.88 |
117 | -1 | Tehran, Iran | 35.02 |
118 | -1 | Dhaka, Bangladesh | 34.12 |
119 | +3 | Mexico City, Mexico | 33.38 |
120 | - | San Salvador, El Salvador | 33.32 |
121 | +5 | Medellín, Colombia | 32.29 |
122 | -4 | Tunis, Tunisia | 31.79 |
123 | -2 | Yerevan, Armenia | 31.66 |
124 | -1 | Bekasi, Indonesia | 31.48 |
125 | +2 | Tegucigalpa, Honduras | 31.18 |
126 | +2 | Saint Petersburg, Russia | 31.00 |
127 | -3 | Sfax, Tunisia | 29.41 |
128 | +1 | Mosul, Iraq | 28.55 |
129 | +1 | Oran, Algeria | 28.24 |
130 | +4 | Panama City, Panama | 28.00 |
131 | - | Managua, Nicaragua | 26.45 |
132 | +5 | Cairo, Egypt | 26.24 |
133 | +3 | Bogotá, Colombia | 26.16 |
134 | +1 | Algiers, Algeria | 25.74 |
135 | +3 | Lahore, Pakistan | 24.66 |
136 | +3 | Alexandria, Egypt | 23.39 |
137 | +5 | Ulaanbaatar, Mongolia | 23.37 |
138 | +5 | Lima, Peru | 22.10 |
139 | +1 | Minsk, Belarus | 21.91 |
140 | -8 | Guayaquil, Ecuador | 21.70 |
141 | +4 | Arequipa, Peru | 21.44 |
142 | +2 | Karachi, Pakistan | 20.96 |
143 | +5 | Tripoli, Libya | 19.96 |
144 | +10 | Kano, Nigeria | 19.63 |
145 | +1 | Damascus, Syria | 19.61 |
146 | +1 | Maracaibo, Venezuela | 18.56 |
147 | +5 | Misrata, Libya | 18.07 |
148 | +2 | Caracas, Venezuela | 17.77 |
149 | - | Asuncion, Paraguay | 17.67 |
150 | -9 | Quito, Ecuador | 17.13 |
151 | - | Maputo, Mozambique | 15.54 |
152 | - | Matola, Mozambique | 15.45 |
153 | -2 | Aleppo, Syria | 15.42 |
154 | -1 | Gomel, Belarus | 15.25 |
155 | - | Santa Cruz de la Sierra, Bolivia | 11.48 |
156 | - | La Paz, Bolivia | 9.42 |
157 | - | Kabul, Afghanistan | 9.33 |
158 | - | Herat, Afghanistan | 9.28 |
159 | - | Yangon, Myanmar (Burma) | 5.08 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 324.46 |
2 | +1 | Hong Kong (SAR) | 302.04 |
3 | -1 | United Arab Emirates | 300.65 |
4 | - | Chile | 280.02 |
5 | +1 | France | 267.25 |
6 | -1 | United States | 262.59 |
7 | +2 | Iceland | 241.45 |
8 | - | Denmark | 237.95 |
9 | -2 | Thailand | 237.85 |
10 | - | Romania | 235.12 |
11 | - | Spain | 229.46 |
12 | - | Switzerland | 226.93 |
13 | +6 | China | 220.23 |
14 | +2 | Macau (SAR) | 220.18 |
15 | -2 | Israel | 217.35 |
16 | -2 | Taiwan | 217.30 |
17 | -2 | Canada | 212.67 |
18 | -1 | Kuwait | 200.38 |
19 | +4 | Hungary | 198.52 |
20 | - | Netherlands | 197.11 |
21 | -3 | Japan | 196.42 |
22 | +3 | Portugal | 195.90 |
23 | +1 | Peru | 191.53 |
24 | -3 | Liechtenstein | 189.21 |
25 | -3 | Qatar | 184.54 |
26 | +1 | Brazil | 183.56 |
27 | -1 | New Zealand | 180.04 |
28 | +1 | Poland | 178.10 |
29 | -1 | South Korea | 175.18 |
30 | +3 | Colombia | 162.59 |
31 | +3 | Sweden | 161.99 |
32 | - | Panama | 161.48 |
33 | +3 | Luxembourg | 161.40 |
34 | -4 | Jordan | 160.88 |
35 | -4 | Uruguay | 159.80 |
36 | -1 | Vietnam | 153.99 |
37 | +2 | Norway | 146.52 |
38 | - | Ireland | 142.90 |
39 | +1 | Malta | 137.15 |
40 | +1 | Moldova | 133.96 |
41 | +1 | Finland | 133.72 |
42 | +2 | United Kingdom | 123.92 |
43 | +2 | Trinidad and Tobago | 119.01 |
44 | -1 | Malaysia | 118.02 |
45 | +1 | Saudi Arabia | 116.96 |
46 | +1 | Belgium | 107.01 |
47 | +1 | Costa Rica | 100.92 |
48 | +1 | Ecuador | 98.68 |
49 | +7 | Austria | 96.53 |
50 | - | Guyana | 94.67 |
51 | - | Latvia | 94.65 |
52 | - | Slovenia | 94.60 |
53 | +2 | Paraguay | 94.00 |
54 | +4 | San Marino | 93.81 |
55 | -1 | Philippines | 93.68 |
56 | +1 | Germany | 93.58 |
57 | -4 | Dominica | 93.42 |
58 | +1 | Argentina | 92.62 |
59 | +2 | Cyprus | 92.47 |
60 | +11 | Montenegro | 91.20 |
61 | - | Grenada | 91.12 |
62 | +2 | Slovakia | 90.28 |
63 | -1 | Serbia | 90.18 |
64 | -4 | Russia | 89.39 |
65 | -2 | Estonia | 89.16 |
66 | - | Italy | 88.80 |
67 | -2 | Bahrain | 86.33 |
68 | - | Bulgaria | 85.36 |
69 | -2 | Ukraine | 83.81 |
70 | - | Mexico | 83.00 |
71 | -2 | Jamaica | 81.91 |
72 | +16 | Croatia | 80.78 |
73 | +1 | Uzbekistan | 79.06 |
74 | -2 | Oman | 78.33 |
75 | - | Australia | 77.90 |
76 | +1 | Kosovo | 77.71 |
77 | +1 | Czechia | 77.35 |
78 | -5 | Egypt | 76.67 |
79 | +5 | Albania | 76.06 |
80 | - | Belarus | 75.58 |
81 | -5 | Brunei | 74.57 |
82 | -3 | Mongolia | 74.07 |
83 | -2 | The Bahamas | 73.84 |
84 | -2 | Kyrgyzstan | 72.95 |
85 | +1 | Venezuela | 72.41 |
86 | +1 | El Salvador | 71.15 |
87 | -4 | Nepal | 70.94 |
88 | +2 | Nicaragua | 67.52 |
89 | +2 | Kazakhstan | 66.38 |
90 | -5 | Palestine | 64.03 |
91 | -2 | India | 63.55 |
92 | +1 | Azerbaijan | 62.69 |
93 | -1 | Côte d'Ivoire | 58.63 |
94 | - | Armenia | 57.70 |
95 | - | Honduras | 57.40 |
96 | - | Guatemala | 54.44 |
97 | +1 | Greece | 52.31 |
98 | -1 | Mauritius | 51.71 |
99 | +2 | Bangladesh | 48.91 |
100 | - | South Africa | 48.34 |
101 | +4 | Belize | 48.04 |
102 | - | Turkey | 48.00 |
103 | -4 | Bolivia | 47.72 |
104 | - | North Macedonia | 47.56 |
105 | -2 | Burkina Faso | 47.13 |
106 | +1 | Ghana | 46.16 |
107 | -1 | Cambodia | 45.10 |
108 | +2 | Dominican Republic | 43.78 |
109 | -1 | Haiti | 42.85 |
110 | -1 | Gabon | 41.92 |
111 | - | Georgia | 41.65 |
112 | +2 | Laos | 40.09 |
113 | - | DR Congo | 39.87 |
114 | -2 | Antigua and Barbuda | 39.47 |
115 | +1 | Bosnia and Herzegovina | 35.67 |
116 | +2 | Morocco | 33.99 |
117 | -2 | Iraq | 33.88 |
118 | -1 | Indonesia | 32.05 |
119 | - | Togo | 31.71 |
120 | - | Rwanda | 30.85 |
121 | - | Tajikistan | 30.66 |
122 | - | Fiji | 30.22 |
123 | - | Madagascar | 28.89 |
124 | +2 | Myanmar (Burma) | 25.83 |
125 | - | Mauritania | 24.43 |
126 | +7 | Angola | 23.21 |
127 | +5 | Uganda | 22.97 |
128 | -1 | Benin | 22.86 |
129 | - | Nigeria | 22.44 |
130 | -2 | Sri Lanka | 22.30 |
131 | - | Zimbabwe | 20.37 |
